Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.8 | 29.5 | 26.8 | 35.4 | 23.8 | 33.1 |
| S | 4 | 12.2 | 31.1 | 28.3 | 37 | 24.2 | 33.5 |
| M | 6 | 12.6 | 32.7 | 29.9 | 38.6 | 24.6 | 33.9 |
| L | 8/10 | 13.2 | 35 | 32.3 | 40.9 | 25 | 34.3 |
| XL | 12 | 13.8 | 37.4 | 34.6 | 43.3 | 25.4 | 34.6 |
| XS | 2 | 30 | 75 | 68 | 90 | 60.5 | 84 |
| S | 4 | 31 | 79 | 72 | 94 | 61.5 | 85 |
| M | 6 | 32 | 83 | 76 | 98 | 62.5 | 86 |
| L | 8/10 | 33.5 | 89 | 82 | 104 | 63.5 | 87 |
| XL | 12 | 35 | 95 | 88 | 110 | 64.5 | 88 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading