Flattering, flowy and effortless
Get your perfect size in seconds
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
Detailed feedback from verified buyers
“I’m 5’6, 132 lbs and ordered M. The waist sits beautifully and the dress flows so nicely when I walk.”
“Wore it to dinner on vacation and got asked twice where I bought it. Looks way more expensive in person.”
“I was between M and L, chose L and it fit comfortably. The cut-out is classy, not too revealing.”
“The fabric is lightweight but doesn’t feel cheap. Perfect for warm weather, dinner dates and photos.”
“I bought it for a beach trip and ended up wearing it again for brunch. Easy to dress up with heels.”
“I’m 5’6, 132 lbs and ordered M. The waist sits beautifully and the dress flows so nicely when I walk.”
Warmth Meets Style: This Oversized Fur Collar Sweater Coat combines cozy sweater fabric with a luxurious fur collar, creating a perfect blend of warmth and style. The oversized fit gives it a relaxed, modern edge that keeps you snug and effortlessly chic.
Plush Comfort: Made from super-soft knit, this coat wraps you in ultimate comfort. The lush faux fur collar provides added warmth around the neck, making it ideal for chilly days when you want to stay cozy without sacrificing style.
Effortlessly Versatile: Dress it up or down—pair it with jeans and boots for a casual day out, or layer it over a dress for an elevated, winter-ready look. The neutral tones and classic design make it a timeless staple for any cold-weather wardrobe.
ize Chart :
| Size | International Size Conversion | Body Measurement | |||||
| US | UK | AU | EU | BT | WAIST | HIP | |
| XS | 0-2 | 6-8 | 6-8 | 34-36 | 80-86cm | 59-65cm | 85-91cm |
| 31.5-34in | 23-25.5cm | 33-35.5cm | |||||
| S | 4-6 | 8-10 | 8-10 | 36-38 | 86-92cm | 65-71cm | 91-97cm |
| 34-36.5in | 25.5-28in | 35.5-38in | |||||
| M | 6-8 | 10-12 | 10-12 | 38-40 | 92-98cm | 71-77cm | 97-103cm |
| 36.5-39in | 28-30.5in | 38-405in | |||||
| L | 8-10 | 12-14 | 12-14 | 40-42 | 98-104cm | 77-83cm | 103-109cm |
| 39-41.5in | 30.5-33in | 40.5-43in | |||||
| XL | 10-12 | 14-18 | 14-18 | 42-44 | 104-110cm | 83-89cm | 109-115cm |
| 41.5-44n | 33-35.5in | 43-45.51in | |||||
loading