Flattering, flowy and effortless
Get your perfect size in seconds
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
Detailed feedback from verified buyers
“I’m 5’6, 132 lbs and ordered M. The waist sits beautifully and the dress flows so nicely when I walk.”
“Wore it to dinner on vacation and got asked twice where I bought it. Looks way more expensive in person.”
“I was between M and L, chose L and it fit comfortably. The cut-out is classy, not too revealing.”
“The fabric is lightweight but doesn’t feel cheap. Perfect for warm weather, dinner dates and photos.”
“I bought it for a beach trip and ended up wearing it again for brunch. Easy to dress up with heels.”
“I’m 5’6, 132 lbs and ordered M. The waist sits beautifully and the dress flows so nicely when I walk.”
Floral Print Notched Collar Sleepwear Set, Featuring A Charming Floral Design And A Classic Notched Collar For Timeless Elegance.
This Sleepwear Set Combines Style And Comfort, Perfect For A Restful Night's Sleep Or Leisurely Mornings At Home.
Crafted From Soft, Breathable Fabric, It Ensures A Cozy And Gentle Feel Against The Skin, Enhancing Your Relaxation Experience.
Material: Tribute Satin
Fit Type: Regular Fit
Thickness:Thin
Elastic:No Elastic
Style:Casual,Breathable,Sleep,Home
Design: Lapel
Occasion: Daily
Size Chart:
| Size | BUST(cm/In) | WAIST(cm/In) | LENGTH(cm/In) | Pant Length(cm/In) | SHOULDER(cm/In) | HIPS(cm/In) | SLEEVES(cm/In) | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 39.78 | 102 | 25.74 | 66 | 24.57 | 63 | 15.21 | 39 | 15.21 | 39 | 39.78 | 102 | 21.06 | 54 |
| M | 41.34 | 106 | 27.3 | 70 | 25.155 | 64.5 | 15.6 | 40 | 15.6 | 40 | 41.34 | 106 | 21.45 | 55 |
| L | 42.9 | 110 | 28.86 | 74 | 25.74 | 66 | 15.99 | 41 | 15.99 | 41 | 42.9 | 110 | 21.84 | 56 |
| XL | 44.46 | 114 | 30.42 | 78 | 25.74 | 66 | 16.38 | 42 | 16.38 | 42 | 44.46 | 114 | 21.84 | 56 |
BL 2013-Nightgown Size Chart:
| Size | LENGTH(cm/In) | BUST(cm/In) | SLEEVES(cm/In) | |||
| inch | cm | inch | cm | inch | cm | |
| S | 36.66 | 94 | 42.12 | 108 | 24.96 | 64 |
| M | 37.05 | 95 | 43.68 | 112 | 25.35 | 65 |
| L | 37.44 | 96 | 45.24 | 116 | 25.74 | 66 |
loading