Flattering, flowy and effortless
Get your perfect size in seconds
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
Detailed feedback from verified buyers
“I’m 5’6, 132 lbs and ordered M. The waist sits beautifully and the dress flows so nicely when I walk.”
“Wore it to dinner on vacation and got asked twice where I bought it. Looks way more expensive in person.”
“I was between M and L, chose L and it fit comfortably. The cut-out is classy, not too revealing.”
“The fabric is lightweight but doesn’t feel cheap. Perfect for warm weather, dinner dates and photos.”
“I bought it for a beach trip and ended up wearing it again for brunch. Easy to dress up with heels.”
“I’m 5’6, 132 lbs and ordered M. The waist sits beautifully and the dress flows so nicely when I walk.”
Instantly recognizable by everyone, these Irina Crystal Sandals from Gusaino will take your style to the next level. Heels can be worn paired with skirts. Feel free to match it with your look.
Please check the size chart below for the perfect fit.
Size Chart in Centimeters (cm)
| Size | Heel to Toe |
|---|---|
| 33 | 21.5 |
| 34 | 22 |
| 35 | 22.5 |
| 36 | 23 |
| 37 | 23.5 |
| 38 | 24 |
| 39 | 24.5 |
| 40 | 25 |
| 41 | 25.5 |
| 42 | 26 |
| 43 | 26.5 |
| 44 | 27 |
| 45 | 27.5 |
| 46 | 28 |
Size Chart in Inches (In)
| Size | Heel to Toe |
|---|---|
| 33 | 8.46 |
| 34 | 8.66 |
| 35 | 8.86 |
| 36 | 9.06 |
| 37 | 9.25 |
| 38 | 9.45 |
| 39 | 9.65 |
| 40 | 9.84 |
| 41 | 10.04 |
| 42 | 10.24 |
| 43 | 10.43 |
| 44 | 10.63 |
| 45 | 10.83 |
| 46 | 11.02 |
Ładowanie