Flattering, flowy and effortless
Get your perfect size in seconds
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
Detailed feedback from verified buyers
“I’m 5’6, 132 lbs and ordered M. The waist sits beautifully and the dress flows so nicely when I walk.”
“Wore it to dinner on vacation and got asked twice where I bought it. Looks way more expensive in person.”
“I was between M and L, chose L and it fit comfortably. The cut-out is classy, not too revealing.”
“The fabric is lightweight but doesn’t feel cheap. Perfect for warm weather, dinner dates and photos.”
“I bought it for a beach trip and ended up wearing it again for brunch. Easy to dress up with heels.”
“I’m 5’6, 132 lbs and ordered M. The waist sits beautifully and the dress flows so nicely when I walk.”
Willow Leaf Floral Pajama Set, Featuring A Graceful Design Adorned With Delicate Floral Patterns Resembling Willow Leaves.
This Elegant Pajama Set Offers Both Comfort And Style, Perfect For A Peaceful Night's Sleep Or Lounging At Home.
Crafted From Soft And Breathable Fabric, It Provides A Luxurious Feel Against The Skin While Ensuring A Restful Night's Sleep.Detail
Material: Tribute Satin
Fit Type: Regular Fit
Thickness:Regular
Elastic: Elastic
Style:Casual,Comfortable
Design: Print
Occasion: Daily
Long Sleeve Set Size Chart:
| Size | BUST(cm/In) | WAIST(cm/In) | HIPS(cm/In) | LENGTH(cm/In) | SLEEVES(cm/In) | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 39.78 | 102 | 39.78 | 102 | 40.56 | 104 | 24.57 | 63 | 21.06 | 54 |
| M | 41.34 | 106 | 41.34 | 106 | 42.12 | 108 | 25.155 | 64.5 | 21.45 | 55 |
| L | 42.9 | 110 | 42.9 | 110 | 43.68 | 112 | 25.74 | 66 | 21.84 | 56 |
| XL | 44.46 | 114 | 44.46 | 114 | 45.24 | 116 | 25.74 | 66 | 21.84 | 56 |
Short Sleeve Set Size Chart:
| Size | BUST(cm/In) | WAIST(cm/In) | HIPS(cm/In) | LENGTH(cm/In) | SLEEVES(cm/In) | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 39.78 | 102 | 25.74 | 66 | 40.56 | 104 | 24.57 | 63 | 7.8 | 20 |
| M | 41.34 | 106 | 27.3 | 70 | 42.12 | 108 | 25.155 | 64.5 | 8.19 | 21 |
| L | 42.9 | 110 | 28.86 | 74 | 43.68 | 112 | 25.74 | 66 | 8.58 | 22 |
| XL | 44.46 | 114 | 30.42 | 78 | 45.24 | 116 | 25.74 | 66 | 8.58 | 22 |
Caricamento