Flattering, flowy and effortless
Get your perfect size in seconds
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
Detailed feedback from verified buyers
“I’m 5’6, 132 lbs and ordered M. The waist sits beautifully and the dress flows so nicely when I walk.”
“Wore it to dinner on vacation and got asked twice where I bought it. Looks way more expensive in person.”
“I was between M and L, chose L and it fit comfortably. The cut-out is classy, not too revealing.”
“The fabric is lightweight but doesn’t feel cheap. Perfect for warm weather, dinner dates and photos.”
“I bought it for a beach trip and ended up wearing it again for brunch. Easy to dress up with heels.”
“I’m 5’6, 132 lbs and ordered M. The waist sits beautifully and the dress flows so nicely when I walk.”
Premium women's leather coat from the Gusaino collection. Made from classic high-quality faux leather, with comfortable lining. The design fits various stylings.
Please check the size chart below for the perfect fit.
Size Chart in Centimeters (cm)
| Size | Bust | Waist | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 91 | 86 | 38 | 57 | 94 |
| M | 95 | 90 | 39 | 58 | 95 |
| L | 99 | 94 | 40 | 59 | 96 |
| XL | 103 | 98 | 41 | 60 | 97 |
| XXL | 107 | 102 | 42 | 61 | 98 |
| XXXL | 112 | 107 | 43.2 | 62 | 98 |
| 4XL | 117 | 112 | 44.4 | 63 | 98 |
| 5XL | 122 | 117 | 45.6 | 64 | 98 |
| 6XL | 127 | 122 | 46.8 | 65 | 98 |
| 7XL | 132 | 127 | 48 | 66 | 98 |
Size Chart in Inches (in)
| Size | Bust | Waist | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 35.83 | 33.86 | 14.96 | 22.44 | 37.01 |
| M | 37.40 | 35.43 | 15.35 | 22.83 | 37.40 |
| L | 38.98 | 37.01 | 15.75 | 23.23 | 37.80 |
| XL | 40.55 | 38.58 | 16.14 | 23.62 | 38.19 |
| XXL | 42.13 | 40.16 | 16.54 | 24.02 | 38.58 |
| XXXL | 44.09 | 42.13 | 17.01 | 24.41 | 38.58 |
| 4XL | 46.06 | 44.09 | 17.48 | 24.80 | 38.58 |
| 5XL | 48.03 | 46.06 | 17.95 | 25.20 | 38.58 |
| 6XL | 50.00 | 48.03 | 18.43 | 25.59 | 38.58 |
| 7XL | 51.97 | 50.00 | 18.90 | 25.98 | 38.58 |
Načítání