Flattering, flowy and effortless
Measure bust, waist & hips before choosing
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 31–33" | 24–26" | 34–36" | 52.3" |
| S | 33–35" | 26–28" | 36–38" | 52.7" |
| M | 35–37" | 28–30" | 38–40" | 53.1" |
| L | 37–39" | 30–32" | 40–42" | 53.5" |
| XL | 39–41" | 32–34" | 42–44" | 53.9" |
| 2XL | 41–43" | 34–36" | 44–46" | 54.3" |
Detailed feedback from verified buyers
“I’m 5’6, 132 lbs and ordered M. The waist sits beautifully and the dress flows so nicely when I walk.”
“Wore it to dinner on vacation and got asked twice where I bought it. Looks way more expensive in person.”
“I was between M and L, chose L and it fit comfortably. The cut-out is classy, not too revealing.”
“The fabric is lightweight but doesn’t feel cheap. Perfect for warm weather, dinner dates and photos.”
“I bought it for a beach trip and ended up wearing it again for brunch. Easy to dress up with heels.”
“I’m 5’6, 132 lbs and ordered M. The waist sits beautifully and the dress flows so nicely when I walk.”
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
Bamboo Cotton Gauze Sleepwear Set, Crafted From A Blend Of Bamboo-Derived Fabric And Gauze For A Soft And Breathable Feel.
This Set Features A Comfortable And Lightweight Design, Perfect For A Peaceful Night's Sleep Or Lounging Around The House In Comfort.
Designed With The Natural Qualities Of Bamboo Cotton And The Lightness Of Gauze, It Offers A Gentle Touch Against The Skin And Ensures Optimal Comfort.
Material: Bamboo Cotton
Fit Type: Regular Fit
Thickness:Regular
Elastic: Elastic
Style:Leisure,Breathable,Sleep,Shower,Home
Design: Sweet and Cute
Occasion: Daily
Size:
| Size | BUST(cm/In) | WAIST(cm/In) | LENGTH(cm/In) | SLEEVES(cm/In) | Pant Length(cm/In) | SHOULDER(cm/In) | HIPS(cm/In) | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| M | 40.56 | 104 | 27.3 | 70 | 25.935 | 66.5 | 21.84 | 56 | 37.83 | 97 | 14.235 | 36.5 | 42.12 | 108 |
| L | 42.12 | 108 | 28.86 | 74 | 26.52 | 68 | 22.23 | 57 | 38.22 | 98 | 14.625 | 37.5 | 43.68 | 112 |
| XL | 43.68 | 112 | 30.42 | 78 | 26.52 | 68 | 22.23 | 57 | 38.22 | 98 | 15.015 | 38.5 | 45.24 | 116 |
Načítání